
WHY REGIONAL LANGUAGE PR, MARKETING AND OUTREACH IS IMPORTANT THESE DAYS?
- As per the Google KPMG report, the Indian internet user base will increase to 735 million by 2021. Indian language internet users are expected to grow at a CAGR of 18% to reach 536 million by 2021, while English users are expected to grow at only 3% reaching 199 million within the same period. Clearly the growth opportunity for brands lies in the regional markets.
- While 95% of YouTube videos consumed are in regional languages, apps such as DailyHunt and ShareChat are allowing people to consume content in multiple languages.
- The use of regional languages in digital content will definitely help companies by getting a better rate of user engagements and responses. You can easily measure this with social media responses and advertisements and PR.
- Better customer connect
- Moderated and personalized content
- Regional influencers
- Increasing customer base
HOW PR COULD BE A PART OF OVERALL DIGITAL MARKETING?
- Include PR release – online + print into your digital promotions
- Add outreach activities (great PR indeed) to your digital plan
- See how you can increase the no of reviews over google, ecommerce platforms for better trust
- Push content, thought leadership article on social platforms
- Invest in SEO for better website and brand discovery
- Invest on user-generated content especially videos
- We developed a holistic digital marketing package here
PRINT AND DIGITAL PR ACTIVATIONS IN SHILLONG, MEGHALAYA – PLATFORMS AND COMMERCIALS:
| 1 | Eastern Chronicle | 42265 | A | English | |
| 2 | The Meghalayans | 36000 | A | English | |
| 3 | Meghalaya Guardian | 26014 | A | English | |
| 4 | The Sentinel | 40000 | A | English | |
| 5 | Highland Post | 38000 | A | English | |
| 6 | The Shillong Times | 55868 | A | English | |
| 7 | Meghalaya Today | 28501 | B | English | |
| 8 | Shillong Mail | 27500 | B | English | |
| 9 | Planet East | 27500 | B | English | |
| 10 | Eastern Sentinel | 24100 | B | English | |
| 11 | The Morning Bell | 21000 | B | English | |
| KHASI | |||||
| 12 | Mawphor | 53057 | A | Khasi | |
| 13 | U Nongsain Hima | 45143 | A | Khasi | |
| 14 | U Peitngor | 36851 | A | Khasi | |
| 15 | Kynjatshai | 36244 | A | Khasi | |
| 16 | Rupang | 29000 | B | Khasi | |
| Deliverables: 6 – 8 Minimum / 2-3 in CAT – A Publications. INR 28,000 + tax. Print and Online Mix. | |||||
| Translation Required in the Following Languages | |||||
| English | |||||
| Khasi | |||||
| ONLINES | |||||
| Name | Language | Category | |||
| The Mileage | English | Cat A | |||
| Batesi TV | English | Cat A | |||
| North East Business Mirror | English | Cat A | |||
| The Shillong Times | English | Cat A | |||
| Shillong Mail | English | Cat A | |||
| Shillong Today | English | Cat A | |||
| Meghalaya News 24.com | English | Cat A | |||
| DDK Shillong | English | Cat A | |||
| Shillong News | English | Cat A | |||
| Express News Channel | English | Cat A | |||
| Business Express News | English | Cat A | |||
| News Meghalaya | Khasi | Cat A | |||



































































