PPC Package for Brands, Ecommerce Businesses and Enterprises:
Basic PPC Package:
Product Name | Our Consultancy Fees | Your Ad Budget Range (anything you choose in between) | Features and Major tasks |
Basic Package | 300 USD | 800 USD – 1500 USD | PPC Campaign Objective: 1. Understand the Business |
Keyword Analysis: 1. Extensive Keyword Research For Proper Targeting & Generating Better ROI. | |||
Set Up: 1. Campaign set up | |||
Campaign Structure: 1. Campaign structure as per the objective | |||
Campaign Optimisation: 1. Optimizing The Campaign By A/B Testing,Multivariate Testing | |||
Continuous Process: 1. Continuos Monitoring Of The Campaigns and optimisation | |||
Reporting: 1. Generating Very Quality Report – Weekly |
Balanced PPC Package:
Balanced Package | 500 USD | 1500 USD – 3000 USD | PPC Campaign Objective: 1. Understand the Business |
Keyword Analysis: 1. Extensive Keyword Research For Proper Targeting & Generating Better ROI. | |||
Set Up: 1. Campaign set up | |||
Campaign Structure: 1. Campaign structure as per the objective | |||
Campaign Optimisation: 1. Optimizing The Campaign By A/B Testing,Multivariate Testing | |||
Continuous Process: 1. Continuos Monitoring Of The Campaigns and optimisation | |||
Structural SEO Suggestion 1. Structural SEO suggestion and developers guide to implement this if required. | |||
Reporting: 1. Generating Very Quality Report – Weekly |
Aggressive PPC Package
Aggressive Package | 650 USD | 3000 USD – 5000 USD | PPC Campaign Objective: 1. Understand the Business |
Keyword Analysis: 1. Extensive Keyword Research For Proper Targeting & Generating Better ROI. | |||
Set Up: 1. Campaign set up | |||
Campaign Structure: 1. Campaign structure as per the objective | |||
Campaign Optimisation: 1. Optimizing The Campaign By A/B Testing,Multivariate Testing | |||
Continuous Process: 1. Continuos Monitoring Of The Campaigns and optimisation | |||
Design and Development: 1. Landing Page Design & Dev. | |||
Structural SEO Suggestion 1. Structural SEO suggestion and developers guide to implement this if required. | |||
Reporting: 1. Generating Very Quality Report – Weekly |