
WHY REGIONAL LANGUAGE PR, MARKETING AND OUTREACH IS IMPORTANT THESE DAYS?
- As per the Google KPMG report, the Indian internet user base will increase to 735 million by 2021. Indian language internet users are expected to grow at a CAGR of 18% to reach 536 million by 2021, while English users are expected to grow at only 3% reaching 199 million within the same period. Clearly the growth opportunity for brands lies in the regional markets.
- While 95% of YouTube videos consumed are in regional languages, apps such as DailyHunt and ShareChat are allowing people to consume content in multiple languages.
- The use of regional languages in digital content will definitely help companies by getting a better rate of user engagements and responses. You can easily measure this with social media responses and advertisements and PR.
- Better customer connect
- Moderated and personalized content
- Regional influencers
- Increasing customer base
Advantages of Digital/Print PR:
- Influence the brand presence on Google and mainstream media
- Influence the SEO effort positively
- Help in creating Wikipedia page for the brand
- Influence to verify the social media pages
- Use PR icons on website for more trust
- Use regional language PR to reach the deeper pockets
- Funding signal for VC and funding agencies
- Awareness and perception building
- Brand narrative and story telling
HOW PR COULD BE A PART OF OVERALL DIGITAL MARKETING?
- Include PR release – online + print into your digital promotions
- Add outreach activities (great PR indeed) to your digital plan
- See how you can increase the no of reviews over google, ecommerce platforms for better trust
- Push content, thought leadership article on social platforms
- Invest in SEO for better website and brand discovery
- Invest on user-generated content especially videos
- We developed a holistic digital marketing package here
PRINT AND DIGITAL PR ACTIVATIONS IN Gangtok, Sikkim – PLATFORMS AND COMMERCIALS:
| Sl. No. | Media/Publications | Circulation | Category | Language |
| ENGLISH | ||||
| 1 | Sikkim Express | 62771 | A | English |
| 2 | Himalayan Mirror | 46398 | A | English |
| 3 | Sikkim Mail | 40124 | A | English |
| 4 | The Echo of India | 40100 | A | English |
| 5 | Sikkim Reporter | 36064 | A | English |
| 6 | Summit Times | 36000 | A | English |
| 7 | Sikkim Now | 18000 | B | English |
| HINDI | ||||
| 8 | Janpath Samachar | 44000 | A | HIndi |
| 9 | Anugamini | 45100 | A | Hindi |
| 10 | Bharat Darpan | 37000 | A | Hindi |
| 11 | Info India | 24500 | B | Hindi |
| 12 | Dainik Viswamitra | 18000 | B | Hindi |
| 13 | Nittya Samay | 11308 | B | Hindi |
| NEPALI | ||||
| 14 | Hamro Prajashakti | 56119 | A | Nepali |
| 15 | Himalaya Darpan | 45000 | A | Nepali |
| 16 | Himalibela | 37742 | A | Nepali |
| 17 | Hamro Varta | 35500 | A | Nepali |
| 18 | Purv Sandesh | 26500 | B | Nepali |
| 19 | Swarnabhumi | 32000 | B | Nepali |
| Deliverables: 6- 8 Minimum / 2-3 in CAT – A Publications – INR 28000 + tax | ||||
| Translation Required in the Following Languages | ||||
| English | ||||
| Nepali | ||||
| Hindi | ||||
| ONLINES | ||||
| Name | Language | Category | ||
| The Purbottar | English | Cat A | ||
| Siliguri Observer | English | Cat A | ||
| Sikkim News 24 | English | Cat A | ||
| North Bengal Today | English | Cat A | ||
| North East Rising | English | Cat A | ||
| Sikkim Herald | English | Cat A | ||
| Sikkim Chronicle | English | Cat A | ||
| Sikkim Express | English | Cat A | ||
| Sikkim Spectator | English | Cat A | ||
| Sikkim Daily News | English | Cat A | ||
| Purbottar | Nepali | Cat A | ||
| Purbottar | Hindi | Cat A | ||



































































