WHY REGIONAL LANGUAGE PR, MARKETING AND OUTREACH IS IMPORTANT THESE DAYS?
- As per the Google KPMG report, the Indian internet user base will increase to 735 million by 2021. Indian language internet users are expected to grow at a CAGR of 18% to reach 536 million by 2021, while English users are expected to grow at only 3% reaching 199 million within the same period. Clearly the growth opportunity for brands lies in the regional markets.
- While 95% of YouTube videos consumed are in regional languages, apps such as DailyHunt and ShareChat are allowing people to consume content in multiple languages.
- The use of regional languages in digital content will definitely help companies by getting a better rate of user engagements and responses. You can easily measure this with social media responses and advertisements and PR.
- Better customer connect
- Moderated and personalized content
- Regional influencers
- Increasing customer base
Advantages of Digital/Print PR:
- Influence the brand presence on Google and mainstream media
- Influence the SEO effort positively
- Help in creating Wikipedia page for the brand
- Influence to verify the social media pages
- Use PR icons on website for more trust
- Use regional language PR to reach the deeper pockets
- Funding signal for VC and funding agencies
- Awareness and perception building
- Brand narrative and story telling
HOW PR COULD BE A PART OF OVERALL DIGITAL MARKETING?
- Include PR release – online + print into your digital promotions
- Add outreach activities (great PR indeed) to your digital plan
- See how you can increase the no of reviews over google, ecommerce platforms for better trust
- Push content, thought leadership article on social platforms
- Invest in SEO for better website and brand discovery
- Invest on user-generated content especially videos
- We developed a holistic digital marketing package here
Dimapur, Kohima Nagaland Print and digital PR target media list:
| Media/Publications | Circulation | Category | Language |
| Nagaland Post | 63879 | A | English |
| Eastern Mirror | 56300 | A | English |
| Morung Express | 35974 | A | English |
| Nagaland Page | 32500 | A | English |
| The Morning Bell | 30900 | A | English |
| The North East Times | 47858 | A | English |
| Hills Times | 42000 | A | English |
| Eastern Chronicle | 42265 | A | English |
| Highland Post | 38000 | A | English |
| Highlander | 35270 | A | English |
| Newslink | 32000 | A | English |
| Eastern Sentinel | 41544 | A | English |
| Haflong News | 35000 | A | English |
| The North East Herold | 27500 | B | English |
| Planet East | 27500 | B | English |
| NE BusinessMirror | 14000 | B | English |
| Nagaland Today | 18000 | B | English |
| North East Windo | 33150 | B | English |
| Eastern Panorama | 22700 | B | English |
| NAGAMESE | |||
| Tir Yim Yim | 35689 | A | Naga |
| Capi | 38565 | A | Naga |
| Nagamees Khabor | 21800 | B | Naga |
| Ao Milen | 20145 | B | Naga |
| Deliverables: 6- 8 Minimum / 2-3 in CAT – A Publications. INR 26000 + tax | |||
| Translation Required in the Following Languages | |||
| English | |||
| Nagamese | |||
| ONLINES | |||
| Name | Language | Category | |
| The Mileage | English | Cat A | |
| North East Business Mirror | English | Cat A | |
| Dimapur 24×7 | English | Cat A | |
| North East Rising | English | Cat A | |
| Nagaland Post | English | Cat A | |
| Express News Channel | English | Cat A | |
| Business Express News | English | Cat A | |
| Dimapur News | English | Cat A | |
| Nagaland News Express | English | Cat A | |
| Dimapur Today | English | Cat A | |
| East India Story | English | Cat A | |



































































